
Gondola and Lift Tickets
Pricing for Gondola & Lift Tickets
| Type | Adult(13-59) | Child(4-12) | Senior(60+) |
|---|---|---|---|
| 1 day (Open Hours 09:00-Close) | 5,100yen | 2,550yen | 4,300yen |
| 4 Hour Ticket | 3,800yen | 1,900yen | 3,300yen |
| 6 Hour Ticket | 4,300yen | 2,150yen | 3,800yen |
| Night Ticket (16:00~21:00) Until 29 Feb 2012 | 2,000yen | 1,000yen | 1,700yen |
| Night Ticket (16:00~20:00) 1 Mar-31 Mar 2012 | 1,800yen | 900yen | 1,400yen |
| 2 days Ticket (※) | 9,400yen | 4,700yen | 7,600yen |
| 3 days Ticket (※) | 13,800yen | 6,900yen | 11,200yen |
| 4 days Ticket (※) | 18,000yen | 9,000yen | 14,400yen |
| 5 days Ticket (※) | 22,000yen | 11,000yen | 17,400yen |
| Coupon Ticket (15 points) | 4,000yen | 2,000yen | 3,300yen |
※Child rate applicable to 4-12 years old.
※Senior rate applicable to 60 years and above (proof of age is required)
※Multiple day tickets (※) Ski until 5:00 p.m. of the last day.
※Coupon ticket: 2 pts for Quad Lift, 3 pts for West Gondola, 4pts for No.2 East Gondola & Isola Gondola, 1 pt for No. 1 East Gondola & Pair Lifts.
Note: It is free to use Tower Pair Lift, No. 1 & 2 Across Pair Lifts.
※Closing time is subject to change.
※Operation of gondolas and lifts are subject to change or cancellation due to weather conditions.
K-Winter Pass
This premium lift pass allows pass holders to ski at any of the following ski areas within the ski season at any of the participating Kamori Kanko group resorts: Rusutsu Resort, Sapporo Teine, Sahoro Resort, Nakayama-Toge and Mount Racey.
For details, please visit: http://kamori.co.jp/kwp














