Gondola and Lift Tickets 2012-13
Pricing for Gondola & Lift Tickets
| Type | Adult(13-59) | Child(4-12) | Senior(60+) |
|---|---|---|---|
| 1 day (Open Hours 09:00-Close) | 5,300yen | 2,650yen | 4,450yen |
| 4 Hour Ticket | 4,000yen | 2,000yen | 3,450yen |
| 6 Hour Ticket | 4,500yen | 2,250yen | 3,950yen |
| Night Ticket (16:00~21:00) Until 28 Feb 2013 | 2,200yen | 1,100yen | 1,850yen |
| Night Ticket (16:00~20:00) 1-31 Mar 2013 | 2,000yen | 1,000yen | 1,550yen |
| 2 days Ticket (※) | 9,800yen | 4,900yen | 7,900yen |
| 3 days Ticket (※) | 14,400yen | 7,200yen | 11,650yen |
| 4 days Ticket (※) | 18,800yen | 9,400yen | 15,000yen |
| 5 days Ticket (※) | 23,000yen | 11,500yen | 18,150yen |
| Coupon Ticket (15 points) | 4,200yen | 2,100yen | 3,450yen |
| Season Starter 1 day (open ~ 7 Dec 2012) | 3,100yen | 1,550yen | 2,450yen |
| Season Starter 1 day (8-15 Dec 2012) | 4,100yen | 2,050yen | 3,050yen |
| Spring Skiing 1 day (11 Mar 2013 ~ close) | 4,100yen | 2,050yen | 3,050yen |
※Child rate applicable to 4-12 years old.
※Senior rate applicable to 60 years and above (proof of age is required)
※Multiple day tickets (※) Ski until 5:00 p.m. of the last day.
※Coupon ticket: 2 pts for Quad Lift, 3 pts for West Gondola, 4pts for No.2 East Gondola & Isola Gondola, 1 pt for Pair Lifts.
Note: It is free to use Tower Pair Lift, No. 1 East Gondola, No. 1 & 2 Across Pair Lifts.
※Closing time is subject to change.
※Operation of gondolas and lifts are subject to change or cancellation due to weather conditions.
K-Winter Pass
This premium lift pass allows pass holders to ski at any of the following ski areas within the ski season at any of the participating Kamori Kanko group resorts: Rusutsu Resort, Sapporo Teine, Sahoro Resort, Nakayama-Toge and Mount Racey.
For details, please visit: http://kamori.co.jp/kwp











